Kerala State Awards and Prizes — Complete Reference
Comprehensive reference of Kerala state awards including Ezhuthachan Puraskaram, Kerala Sahitya Akademi Award, state film awards, sports awards, and other major honours for Kerala PSC exams.
Comprehensive reference of Kerala state awards including Ezhuthachan Puraskaram, Kerala Sahitya Akademi Award, state film awards, sports awards, and other major honours for Kerala PSC exams.
Sign in to continue reading
You've read 5 free study notes. Sign in to unlock all 270+ notes.
Free forever — no payment needed for study notes.
Or
Kerala state award questions appear in every PSC paper (2-3 questions). This note covers all major awards, their significance, and recent winners.
1. Ezhuthachan Puraskaram (Highest Literary Award)
The Ezhuthachan Puraskaram is the highest literary honour given by the Government of Kerala. Named after Thunchaththu Ezhuthachan, the father of Malayalam literature. Carries a cash prize of Rs 5,00,000 and a citation.
| Year | Recipient | Known For |
|---|---|---|
| 1993 | S.K. Pottekkatt | Novelist (Oru Desathinte Katha, Jnanpith 1980) |
| 1994 | Thakazhi Sivasankara Pillai | Novelist (Chemmeen, Kayar, Jnanpith 1984) |
| 1995 | M.T. Vasudevan Nair | Novelist, screenwriter (Randamoozham, Jnanpith 1995) |
| 1996 | Ayyappa Paniker | Poet, critic (Kurukshetram) |
| 1997 | Lalithambika Antharjanam | Writer (Agnisakshi) |
| 1998 | P. Valsala | Novelist |
| 1999 | O.N.V. Kurup | Poet (Jnanpith 2007) |
| 2000 | Kadammanitta Ramakrishnan | Poet (Kadammanitta) |
| 2001 | Sugathakumari | Poet, environmentalist |
| 2002 | M.K. Sanu | Literary critic |
| 2003 | Akkitham Achuthan Namboothiri | Poet (Jnanpith 2019) |
| 2004 | N.V. Krishna Warrier | Poet, literary critic |
| 2005 | Vishnunarayanan Namboothiri | Poet |
| 2006 | Perumbadavam Sreedharan | Novelist (Oru Sankeerthanam Pole) |
| 2007 | Paul Zacharia | Short story writer |
| 2008 | Sarah Joseph | Novelist (Aalahayude Penmakkal, Othappu) |
| 2009 | Kovilan (V.V. Ayyappan) | Novelist (Thottiyude Makan) |
| 2010 | T. Padmanabhan | Short story writer |
| 2011 | D. Vinayachandran | Poet |
| 2012 | Puthussery Ramachandran | Poet |
| 2013 | Anand (P. Sachidanandan) | Novelist (Aalkkoottam, Marubhoomikal Undakunnathu) |
| 2014 | K. Satchidanandan | Poet, critic |
| 2015 | C. Radhakrishnan | Novelist |
| 2016 | M. Mukundan | Novelist (Mayyazhippuzhayude Theerangalil) |
| 2017 | O.V. Vijayan (posthumous) | Novelist (Khasakkinte Ithihasam) |
| 2018 | T.P. Rajeevan | Poet, journalist |
| 2019 | S. Ramesan Nair | Lyricist, poet |
| 2020 | Balachandran Chullikkadu | Poet |
| 2021 | P. Balachandran | Poet |
| 2022 | S. Joseph | Poet |
| 2023 | Sethu (A. Sethumadhavan) | Novelist (Pandavapuram) |
2. Kerala Sahitya Akademi Award
The Kerala Sahitya Akademi (founded 1956, HQ: Thrissur) gives annual awards for best works in various categories.
| Category | Details |
|---|---|
| Award for Overall Contribution | Given to a writer for lifetime body of work |
| Award for Best Novel | Annual |
| Award for Best Short Story Collection | Annual |
| Award for Best Poetry Collection | Annual |
| Award for Best Literary Criticism | Annual |
| Award for Best Translation | Annual |
| Award for Best Biography/Autobiography | Annual |
| Award for Best Children’s Literature | Annual |
| Fellowship (highest honour of the Akademi) | Limited to 12 living fellows at a time |
Notable Sahitya Akademi Fellows:
| Fellow | Known For |
|---|---|
| Vaikom Muhammad Basheer | ”Beypore Sultan” — Balyakalasakhi, Pathummayude Aadu |
| Thakazhi Sivasankara Pillai | Chemmeen, Kayar |
| M.T. Vasudevan Nair | Randamoozham, Naalukettu |
| O.N.V. Kurup | Bhoomikkoru Charamageetham |
| Sugathakumari | Rathrimazha |
| M.K. Sanu | Literary criticism |
3. Kerala State Film Awards
Started in 1969 by the Government of Kerala. One of the most prestigious state film awards in India.
Key Categories:
| Award | Description |
|---|---|
| Best Film | Overall best Malayalam film of the year |
| Best Director | Best direction |
| Best Actor | Best male performance |
| Best Actress | Best female performance |
| Second Best Film | Runner-up |
| Best Screenplay | Best script |
| Best Cinematography | Best camera work |
| Best Music Director | Best background/songs |
| Best Singer (Male) | Best playback singer |
| Best Singer (Female) | Best playback singer |
| Best Child Artist | Best performance by a child |
| J.C. Daniel Award | Lifetime achievement in Malayalam cinema (named after father of Malayalam cinema) |
J.C. Daniel Award Winners (Recent):
| Year | Recipient |
|---|---|
| 2018 | Sathyan Anthikad |
| 2019 | Sheela |
| 2020 | Hariharan |
| 2021 | Jayaram |
| 2022 | Mohanlal |
| 2023 | Mammootty |
Record Holders in Kerala State Film Awards:
| Record | Holder | Count |
|---|---|---|
| Most Best Actor awards | Sathyan and Mammootty | (Mammootty — approximately 7) |
| Most Best Actress awards | Sharada | 5 |
| Most Best Director awards | Adoor Gopalakrishnan | 5 |
| First Best Film | Newspaper Boy (first award in 1969) | — |
4. Kerala Sports Awards
G.V. Raja Award (Highest Sports Award in Kerala)
Named after G.V. Raja (sports patron). Given for lifetime achievement in sports.
| Year | Recipient | Sport |
|---|---|---|
| 2014 | T.C. Yohannan | High Jump |
| 2015 | K.M. Beenamol | Athletics (800m) |
| 2016 | Anju Bobby George | Long Jump |
| 2017 | P.T. Usha | Athletics (Sprint) |
| 2018 | Jimmy George (posthumous) | Volleyball |
| 2019 | V.M. Sathyan | Football |
| 2020 | Manuel Frederick | Basketball |
| 2021 | Suresh Babu Nemali | Athletics |
| 2022 | T.P. Ouseph | Football |
Other Kerala Sports Awards
| Award | Given For |
|---|---|
| G.V. Raja Award | Lifetime achievement in sports |
| Sree Narayana Guru Award | Best sportsperson of the year |
| P.T. Usha Award | Outstanding achievement by woman athlete |
| Best Coach Award | Outstanding coaching contribution |
5. Other Important Kerala Awards
Kerala Jyothi and Kerala Prabha
| Award | Description |
|---|---|
| Kerala Jyothi | Highest civilian honour by Kerala government |
| Kerala Prabha | Second highest civilian honour |
| Kerala Sree | Third highest civilian honour |
Kendra Sahitya Akademi Award (for Malayalam)
National-level award for best Malayalam literary work.
| Year | Recipient | Work |
|---|---|---|
| 2018 | K.P. Ramanunni | Sufi Paranja Katha |
| 2019 | Ambikasutan Mangad | Ennu Ninte Moideen |
| 2020 | Santhosh Echikkanam | Biriyani (Short Stories) |
| 2021 | E. Unnikrishnan | Karanavazhiyile Thirumurivu |
| 2022 | Vinoy Thomas | Ethir (Short Stories) |
Jnanpith Award Winners from Kerala
| Year Awarded | Writer | Language | Notable Work |
|---|---|---|---|
| 1965 | G. Sankara Kurup | Malayalam | Odakkuzhal |
| 1980 | S.K. Pottekkatt | Malayalam | Oru Desathinte Katha |
| 1984 | Thakazhi Sivasankara Pillai | Malayalam | Kayar |
| 1995 | M.T. Vasudevan Nair | Malayalam | Randamoozham |
| 2007 | O.N.V. Kurup | Malayalam | Bhoomikkoru Charamageetham |
| 2019 | Akkitham Achuthan Namboothiri | Malayalam | Irupatham Noottandinte Ithihasam |
6. Padma Awards to Keralites (Selected)
| Recipient | Award | Field |
|---|---|---|
| P.T. Usha | Padma Shri (1985) | Athletics |
| Mammootty | Padma Shri (1998) | Cinema |
| Mohanlal | Padma Shri (2001), Padma Bhushan (2019) | Cinema |
| K.J. Yesudas | Padma Shri (1975), Padma Bhushan (2002), Padma Vibhushan (2017) | Music |
| Adoor Gopalakrishnan | Padma Shri (1984), Padma Vibhushan (2006) | Cinema |
| M.T. Vasudevan Nair | Padma Bhushan (2005) | Literature |
| O.N.V. Kurup | Padma Vibhushan (2011) | Literature |
| Madhavan Nair (G. Madhavan Nair) | Padma Vibhushan (2008) | Space Science |
| K. Radhakrishnan | Padma Bhushan (2014) | Space Science (ISRO Chairman) |
| Mizoram Sandeep | — | — |
Quick Recall — Award Essentials
| Award | Named After | Given By | First Year | Cash Prize |
|---|---|---|---|---|
| Ezhuthachan Puraskaram | Thunchaththu Ezhuthachan | Govt. of Kerala | 1993 | Rs 5,00,000 |
| Kerala Sahitya Akademi Award | — | Kerala Sahitya Akademi | 1957 | Varies |
| Kerala State Film Award | — | Govt. of Kerala | 1969 | Varies |
| J.C. Daniel Award | J.C. Daniel (father of Malayalam cinema) | Govt. of Kerala | 1992 | Rs 5,00,000 |
| G.V. Raja Award | G.V. Raja | Govt. of Kerala | 2002 | Rs 3,00,000 |
| Jnanpith Award | — | Bharatiya Jnanpith Trust | 1965 | Rs 11,00,000 |
Found an error or have a suggestion?