Graduate Level intermediate National Leaders Freedom Fighters Indian Independence Biographies
National Leaders of India: Life, Contributions, and Key Facts
Complete PSC-focused study notes on major Indian freedom fighters — Gandhi, Nehru, Patel, Bose, Ambedkar, Tilak, Gokhale and others with birth/death dates, titles, quotes, and contributions.
Published: 20 Apr 2026 Relevant for: Graduate Level Prelims, Secretariat Assistant, University Assistant, LDC
Sign in to continue reading
You've read 5 free study notes. Sign in to unlock all 200+ notes.
Free forever — no payment needed for study notes.
Or
Kerala PSC frequently tests biographical facts about national leaders — expect 4-6 questions per paper. This note covers major leaders chronologically with exam-critical details.
Master Table: National Leaders at a Glance
| Leader | Birth | Death | Birthplace | Title/Epithet |
|---|---|---|---|---|
| Dadabhai Naoroji | 1825 | 1917 | Mumbai | Grand Old Man of India |
| Gopal Krishna Gokhale | 1866 | 1915 | Ratnagiri, Maharashtra | Political Guru of Gandhi |
| Bal Gangadhar Tilak | 1856 | 1920 | Ratnagiri, Maharashtra | Lokmanya; Father of Indian Unrest |
| Lala Lajpat Rai | 1865 | 1928 | Dhudike, Punjab | Lion of Punjab; Punjab Kesari |
| Bipin Chandra Pal | 1858 | 1932 | Sylhet (now Bangladesh) | Father of Revolutionary Thoughts |
| Mahatma Gandhi | 1869 | 1948 | Porbandar, Gujarat | Father of the Nation; Mahatma; Bapu |
| Jawaharlal Nehru | 1889 | 1964 | Allahabad, UP | Chacha Nehru; Pandit Nehru |
| Sardar Vallabhbhai Patel | 1875 | 1950 | Nadiad, Gujarat | Iron Man of India; Bismarck of India |
| Subhas Chandra Bose | 1897 | 1945 | Cuttack, Odisha | Netaji |
| B.R. Ambedkar | 1891 | 1956 | Mhow, MP | Father of Indian Constitution; Babasaheb |
| Bhagat Singh | 1907 | 1931 | Banga, Punjab (now Pakistan) | Shaheed-e-Azam |
| Maulana Abul Kalam Azad | 1888 | 1958 | Mecca, Saudi Arabia | India’s first Education Minister |
| Rajendra Prasad | 1884 | 1963 | Ziradei, Bihar | First President of India |
| C. Rajagopalachari | 1878 | 1972 | Thorapalli, Tamil Nadu | Rajaji; Last GG of India |
Mahatma Gandhi (1869-1948)
| Aspect | Details |
|---|---|
| Full name | Mohandas Karamchand Gandhi |
| Born | 2 October 1869, Porbandar |
| Father | Karamchand Gandhi (Diwan of Porbandar) |
| Wife | Kasturba Gandhi (married 1883) |
| Education | Law at Inner Temple, London (1888-91) |
| South Africa | 1893-1914; founded Natal Indian Congress (1894) |
| Autobiography | ”The Story of My Experiments with Truth” (in Gujarati: Satya na Prayogo) |
| Weekly journals | Young India (English), Harijan (English), Navajivan (Gujarati) |
| Assassination | 30 January 1948, by Nathuram Godse, at Birla House, Delhi |
Gandhi’s Movements in India
| Year | Movement/Event | Significance |
|---|---|---|
| 1917 | Champaran Satyagraha | First civil disobedience in India (against indigo planters) |
| 1918 | Kheda Satyagraha | Against revenue collection during crop failure |
| 1918 | Ahmedabad Mill Strike | First hunger strike in India |
| 1919 | Rowlatt Satyagraha | Against “Black Act”; Jallianwala Bagh followed |
| 1920-22 | Non-Cooperation Movement | Withdrew after Chauri Chaura (1922) |
| 1930 | Civil Disobedience / Salt March | Dandi March (12 Mar - 6 Apr); 390 km, 24 days |
| 1942 | Quit India Movement | ”Do or Die”; leaders arrested immediately |
Key Quotes
| Quote | Context |
|---|---|
| ”Swaraj is my birthright and I shall have it” | Often attributed to Tilak, NOT Gandhi |
| ”Do or Die” | Quit India Movement (1942) |
| “Non-violence is the greatest force at the disposal of mankind” | Philosophy statement |
| ”Be the change you wish to see in the world” | General |
Jawaharlal Nehru (1889-1964)
| Aspect | Details |
|---|---|
| Born | 14 November 1889, Allahabad |
| Father | Motilal Nehru (Congress President, Nehru Report 1928) |
| Education | Harrow School; Trinity College, Cambridge; Inner Temple |
| PM tenure | 1947-1964 (longest-serving PM: ~17 years) |
| Books | Discovery of India, Glimpses of World History, An Autobiography, Letters from a Father to His Daughter |
| Panchsheel | Five principles of peaceful coexistence (with Zhou Enlai, 1954) |
| Non-Aligned Movement | Co-founder with Tito and Nasser (Bandung, 1955) |
| Death | 27 May 1964 |
Sardar Vallabhbhai Patel (1875-1950)
| Aspect | Details |
|---|---|
| Born | 31 October 1875, Nadiad, Gujarat |
| Achievement | Unified 562 princely states into Indian Union |
| Bardoli Satyagraha | 1928 — earned title “Sardar” |
| Home Minister | First Home Minister and Deputy PM of India |
| Statue of Unity | World’s tallest statue (182 m), Kevadia, Gujarat (unveiled 2018) |
| Death | 15 December 1950 |
| National Unity Day | 31 October (his birthday) |
Subhas Chandra Bose (1897-1945)
| Aspect | Details |
|---|---|
| Born | 23 January 1897, Cuttack |
| ICS rank | 4th in ICS exam (1920); resigned to join freedom struggle |
| Congress President | 1938 (Haripura), 1939 (Tripuri — defeated Pattabhi Sitaramayya) |
| Forward Bloc | Founded 1939 after leaving Congress |
| INA | Reorganised Indian National Army (Azad Hind Fauj) in 1943 |
| Azad Hind Government | Provisional Government of Free India (1943, Singapore) |
| Slogan | ”Give me blood and I shall give you freedom”; “Jai Hind”; “Delhi Chalo” |
| Addressed Gandhi as | ”Father of the Nation” (in radio address, 1944 — first use) |
| Death (reported) | 18 August 1945, Taiwan (plane crash) |
B.R. Ambedkar (1891-1956)
| Aspect | Details |
|---|---|
| Born | 14 April 1891, Mhow (now Dr. Ambedkar Nagar), MP |
| Education | Columbia University (MA, PhD); LSE; Gray’s Inn (Bar-at-Law) |
| Journals | Mooknayak, Bahishkrit Bharat, Equality Janta |
| Round Table | Represented Depressed Classes in all three Round Table Conferences |
| Poona Pact | 1932 — with Gandhi; reserved seats within joint electorate |
| Constituent Assembly | Chairman of Drafting Committee |
| First Law Minister | Of independent India |
| Hindu Code Bill | Resigned from cabinet when it was not passed (1951) |
| Conversion | Embraced Buddhism on 14 October 1956 at Nagpur |
| Death | 6 December 1956 |
| Bharat Ratna | 1990 (posthumous) |
Bal Gangadhar Tilak (1856-1920)
| Aspect | Details |
|---|---|
| Born | 23 July 1856, Ratnagiri |
| Famous quote | ”Swaraj is my birthright and I shall have it” |
| Newspapers | Kesari (Marathi), Mahratta (English) |
| Festivals started | Ganesh Chaturthi (public celebration), Shivaji Festival |
| Books | Gita Rahasya (written in Mandalay jail), Arctic Home in the Vedas |
| Extremist leader | Lal-Bal-Pal trio |
| Home Rule League | April 1916 (Pune) |
| Death | 1 August 1920 |
Gopal Krishna Gokhale (1866-1915)
| Aspect | Details |
|---|---|
| Born | 9 May 1866, Ratnagiri |
| Political mentor of | Mahatma Gandhi |
| Servants of India Society | Founded 1905 |
| INC President | 1905 (Benaras session) |
| Legislative Council | Member; championed education and social reform |
| Death | 19 February 1915 |
Other Important Leaders
| Leader | Key Contribution | Important Fact |
|---|---|---|
| Lala Lajpat Rai | Led protest against Simon Commission (1928) | Died of lathi injuries; inspired Bhagat Singh |
| Annie Besant | Home Rule League (Sep 1916, Madras) | First woman Congress President (1917, Calcutta) |
| Sarojini Naidu | First Indian woman Congress President (1925) | “Nightingale of India” |
| Khan Abdul Ghaffar Khan | Khudai Khidmatgar (“Servants of God”) | “Frontier Gandhi”; Bharat Ratna 1987 |
| Maulana Azad | First Education Minister (1947-58) | Founded Al-Hilal journal; youngest Congress President (age 35) |
| Rajendra Prasad | First and longest-serving President | Only President elected twice |
| Bhagat Singh | Central Assembly bomb (1929) | Executed 23 March 1931 (with Rajguru, Sukhdev) |
Titles and Epithets — Quick Recall Table
| Title | Leader |
|---|---|
| Father of the Nation | Mahatma Gandhi |
| Iron Man of India | Sardar Patel |
| Father of Indian Constitution | B.R. Ambedkar |
| Grand Old Man of India | Dadabhai Naoroji |
| Lion of Punjab | Lala Lajpat Rai |
| Lokmanya | Bal Gangadhar Tilak |
| Frontier Gandhi | Khan Abdul Ghaffar Khan |
| Deshbandhu | C.R. Das |
| Deenabandhu | C.F. Andrews |
| Gurudev | Rabindranath Tagore |
| Netaji | Subhas Chandra Bose |
| Nightingale of India | Sarojini Naidu |
| Chacha Nehru | Jawaharlal Nehru |
Important Associations and Organisations
| Organisation | Founded By | Year |
|---|---|---|
| Indian National Congress | A.O. Hume | 1885 |
| Muslim League | Aga Khan III, Nawab Salimullah | 1906 |
| Hindu Mahasabha | Madan Mohan Malaviya | 1915 |
| Servants of India Society | Gokhale | 1905 |
| Forward Bloc | Subhas Chandra Bose | 1939 |
| Swaraj Party | C.R. Das and Motilal Nehru | 1923 |
| RSS | K.B. Hedgewar | 1925 |
| Scheduled Castes Federation | B.R. Ambedkar | 1942 |
Found an error or have a suggestion?
Thank you! Your feedback has been submitted.