📝 Test yourself with a quick quiz
10 questions · ~5 min · instant score
Graduate Level intermediate Government Schemes Central Schemes Master List Quick Reference
50+ Government Schemes — Master Reference Table
Complete one-table reference of 50+ major central government schemes with name, launch year, ministry, and key feature for Kerala PSC exams.
Relevant for: Graduate Level Prelims, Secretariat Assistant, LDC, University Assistant
📝
Take a quick quiz
10 Qs · ~5 min
📊
Try a full mock
100 Qs · 75 min · PSC scoring
📋 At a glance
— Complete one-table reference of 50+ major central government schemes with name, launch year, ministry, and key feature for Kerala PSC exams.
#Government Schemes
#Central Schemes
#Master List
#Quick Reference
Sign in to continue reading
You've read 5 free study notes. Sign in to unlock all 270+ notes.
Free forever — no payment needed for study notes.
Or
Government scheme questions appear in every PSC paper (3-5 questions). This single master table covers 55+ schemes. Focus on launch year, ministry, and the one unique feature per scheme.
Master Scheme Table
| Scheme | Launch Year | Ministry/Department | Key Feature |
|---|---|---|---|
| Pradhan Mantri Jan Dhan Yojana (PMJDY) | 2014 | Finance | Zero-balance accounts; RuPay card; Rs 2L accident insurance |
| Pradhan Mantri Mudra Yojana (PMMY) | 2015 | Finance | Loans to micro enterprises: Shishu (up to 50K), Kishore (50K-5L), Tarun (5L-10L) |
| Make in India | 2014 | Commerce and Industry | Manufacturing hub; lion logo; 25 sectors identified |
| Startup India | 2016 | Commerce and Industry | Tax exemption for 3 years; self-certification; Fund of Funds Rs 10,000 crore |
| Digital India | 2015 | Electronics and IT | e-governance, digital infrastructure, digital literacy |
| Skill India (PMKVY) | 2015 | Skill Development | Pradhan Mantri Kaushal Vikas Yojana; short-term skill training; certification |
| Swachh Bharat Mission | 2014 | Jal Shakti (Rural) / Housing (Urban) | ODF (Open Defecation Free) India; toilet construction; October 2 launch |
| Beti Bachao Beti Padhao | 2015 | Women and Child Development | Improve child sex ratio; girl child education; launched from Panipat, Haryana |
| Sukanya Samriddhi Yojana | 2015 | Finance | Savings scheme for girl child; high interest; tax-free maturity |
| Atal Pension Yojana (APY) | 2015 | Finance | Pension for unorganised sector; guaranteed Rs 1,000-5,000/month after 60 |
| Pradhan Mantri Suraksha Bima Yojana (PMSBY) | 2015 | Finance | Accident insurance Rs 2L; premium Rs 20/year |
| Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | 2015 | Finance | Life insurance Rs 2L; premium Rs 436/year |
| Ayushman Bharat (PM-JAY) | 2018 | Health | Rs 5L/family/year health cover; cashless; world’s largest health scheme |
| PM-KISAN | 2019 | Agriculture | Rs 6,000/year to farmer families in 3 instalments |
| Pradhan Mantri Fasal Bima Yojana (PMFBY) | 2016 | Agriculture | Crop insurance; low premium (2% kharif, 1.5% rabi) |
| Soil Health Card Scheme | 2015 | Agriculture | Soil testing; nutrient recommendations for farmers |
| National Food Security Act (NFSA) | 2013 | Consumer Affairs | 5 kg/person/month at Rs 1-3/kg; covers 75% rural, 50% urban |
| PM Garib Kalyan Anna Yojana (PMGKAY) | 2020 | Consumer Affairs | Free 5 kg grain during COVID; extended multiple times; merged with NFSA |
| Ujjwala Yojana | 2016 | Petroleum and Natural Gas | Free LPG connection to BPL women; 8+ crore connections |
| Saubhagya Scheme | 2017 | Power | Free electricity connection to all willing households |
| PM Awas Yojana (Gramin) | 2016 | Rural Development | Pucca houses for rural poor; Rs 1.2L (plains), Rs 1.3L (hilly) |
| PM Awas Yojana (Urban) | 2015 | Housing and Urban Affairs | Affordable housing for urban poor; CLSS (Credit Linked Subsidy) |
| Smart Cities Mission | 2015 | Housing and Urban Affairs | 100 smart cities; ICT-based governance |
| AMRUT | 2015 | Housing and Urban Affairs | Atal Mission for Rejuvenation and Urban Transformation; water supply, sewerage |
| Swamitva Scheme | 2020 | Panchayati Raj | Property cards for rural residential land using drone survey |
| Jal Jeevan Mission | 2019 | Jal Shakti | Functional tap water to every rural household by 2024; “Har Ghar Jal” |
| Namami Gange | 2014 | Jal Shakti | Rs 20,000 crore for Ganga cleaning and rejuvenation |
| MGNREGA | 2005 (Act 2006) | Rural Development | 100 days guaranteed wage employment; demand-driven; largest work guarantee |
| National Rural Livelihood Mission (NRLM/DAY) | 2011 | Rural Development | Deendayal Antyodaya Yojana; SHG-based livelihoods |
| Pradhan Mantri Gram Sadak Yojana (PMGSY) | 2000 | Rural Development | All-weather roads to unconnected habitations |
| Samagra Shiksha Abhiyan | 2018 | Education | Merged SSA + RMSA + Teacher Education into one umbrella scheme |
| National Education Policy (NEP) | 2020 | Education | 5+3+3+4 structure; multidisciplinary; Indian languages emphasis |
| PM Vishwakarma Yojana | 2023 | MSME | Support for traditional artisans; toolkit, training, credit |
| PM SVANidhi | 2020 | Housing and Urban Affairs | Micro-credit for street vendors; collateral-free loan up to Rs 10K (now Rs 50K) |
| One Nation One Ration Card | 2019 | Consumer Affairs | Portability of ration card; PDS access anywhere in India |
| Agniveer (Agnipath Scheme) | 2022 | Defence | Short-term military recruitment for 4 years; age 17.5-21 |
| National Logistics Policy | 2022 | Commerce and Industry | Reduce logistics cost; Unified Logistics Interface Platform (ULIP) |
| PM Gatishakti | 2021 | Commerce and Industry | Rs 100L crore master plan for multi-modal connectivity |
| Production Linked Incentive (PLI) | 2020 | Multiple ministries | Incentives for manufacturing in 14 sectors; boost domestic production |
| Poshan Abhiyaan (National Nutrition Mission) | 2018 | Women and Child Development | Reduce stunting, undernutrition, anaemia; technology-driven |
| Mission Shakti | 2022 | Women and Child Development | Umbrella scheme: Sambal (one-stop centres, Beti Bachao) + Samarthya (Poshan, creches) |
| Standup India | 2016 | Finance | Bank loans Rs 10L-1Cr to SC/ST and women entrepreneurs |
| Pradhan Mantri Matsya Sampada Yojana | 2020 | Fisheries | Rs 20,050 crore for fisheries development; “Blue Revolution” |
| National Beekeeping and Honey Mission | 2020 | Agriculture | ”Sweet Revolution”; boost honey production |
| PM KUSUM | 2019 | New and Renewable Energy | Solar pumps for farmers; solarisation of agricultural feeders |
| Ayushman Bharat Digital Mission (ABDM) | 2021 | Health | Health ID for every citizen; digital health records |
| National Digital Health Mission | 2020 | Health | Unique Health ID; ABHA (Ayushman Bharat Health Account) |
| PM Surya Ghar Muft Bijli Yojana | 2024 | New and Renewable Energy | Free 300 units/month via rooftop solar; subsidy for installation |
| Vibrant Villages Programme | 2023 | Home Affairs | Development of border villages (China border); infrastructure, tourism |
| Amrit Bharat Station Scheme | 2023 | Railways | Modernisation of 1,309 railway stations |
| Vande Bharat Mission | 2020 | External Affairs | Evacuation of Indians abroad (during COVID); later Vande Bharat trains |
| National Green Hydrogen Mission | 2023 | New and Renewable Energy | Rs 19,744 crore; make India a green hydrogen hub |
| PM Vishwakarma | 2023 | MSME | End-to-end support for traditional artisans in 18 trades |
| Lakhpati Didi | 2023 | Rural Development | Skill women in SHGs to earn Rs 1L+ annually; target 3 crore women |
Scheme Categories — Quick Map
| Category | Key Schemes |
|---|---|
| Financial Inclusion | PMJDY, Mudra, APY, PMSBY, PMJJBY |
| Agriculture | PM-KISAN, PMFBY, Soil Health Card, PM KUSUM |
| Health | Ayushman Bharat, ABDM, Poshan Abhiyaan |
| Housing | PM Awas (Urban and Gramin), Life Mission (Kerala) |
| Education | Samagra Shiksha, NEP 2020 |
| Employment | MGNREGA, Skill India, Startup India |
| Women/Child | Beti Bachao, Sukanya Samriddhi, Mission Shakti, Lakhpati Didi |
| Infrastructure | Smart Cities, AMRUT, PM Gatishakti, PMGSY |
| Energy | Ujjwala, Saubhagya, PM Surya Ghar, Green Hydrogen |
| Water | Jal Jeevan Mission, Namami Gange |
Found an error or have a suggestion?
Thank you! Your feedback has been submitted.